Best FC Mobile Defenders
Every CB, fullback and wingback card in FC Mobile, ranked by OVR.
CB
Olsen
48 PAC
25 SHO
34 PAS
37 DRI
63 DEF
72 PHY
-
LM
Wójtowicz
70 PAC
52 SHO
59 PAS
65 DRI
39 DEF
55 PHY
-
RB
Karseladze
69 PAC
37 SHO
49 PAS
65 DRI
59 DEF
60 PHY
-
RM
Gerstenstein
74 PAC
53 SHO
57 PAS
61 DRI
53 DEF
53 PHY
-
LB
Asprilla
74 PAC
38 SHO
47 PAS
61 DRI
60 DEF
60 PHY
-
CM
Torres González
56 PAC
52 SHO
59 PAS
63 DRI
51 DEF
51 PHY
-
CB
García
63 PAC
31 SHO
46 PAS
51 DRI
62 DEF
67 PHY
-
CB
Guevara
66 PAC
25 SHO
35 PAS
50 DRI
65 DEF
68 PHY
-
RWB
Sánchez
81 PAC
46 SHO
53 PAS
65 DRI
53 DEF
64 PHY
-
RW
Agazzi
70 PAC
57 SHO
57 PAS
66 DRI
62 DEF
64 PHY
-
RB
Moreno
59 PAC
33 SHO
45 PAS
54 DRI
62 DEF
58 PHY
-
CDM
Alanoca
70 PAC
47 SHO
60 PAS
64 DRI
57 DEF
72 PHY
-
RB
Ferreira
71 PAC
45 SHO
52 PAS
58 DRI
58 DEF
60 PHY
-
CM
Garrido
58 PAC
52 SHO
64 PAS
65 DRI
62 DEF
58 PHY
-
CB
Luiyi de Lucas
59 PAC
32 SHO
50 PAS
55 DRI
60 DEF
70 PHY
-
LB
Friberg
63 PAC
30 SHO
49 PAS
61 DRI
58 DEF
61 PHY
-
LB
Urbančič
71 PAC
34 SHO
51 PAS
60 DRI
58 DEF
65 PHY
-
CB
Sögaard
55 PAC
35 SHO
53 PAS
57 DRI
62 DEF
68 PHY
-
LB
Paredes
74 PAC
53 SHO
57 PAS
62 DRI
57 DEF
62 PHY
-
LB
Kamenović
70 PAC
36 SHO
54 PAS
58 DRI
60 DEF
76 PHY
-
CB
Rodríguez
67 PAC
43 SHO
56 PAS
55 DRI
62 DEF
68 PHY
-
CB
Kocaman
46 PAC
36 SHO
42 PAS
57 DRI
63 DEF
61 PHY
-
CB
Yılmaz
62 PAC
30 SHO
41 PAS
49 DRI
62 DEF
66 PHY
-
RB
Kikín
76 PAC
38 SHO
44 PAS
64 DRI
60 DEF
51 PHY
-
| Averages | Market | ||||||
|---|---|---|---|---|---|---|---|
| Players | PAC | SHO | PAS | DRI | DEF | PHY | Price |
CB Olsen Olsen 63 CB | 48 PAC | 25 SHO | 34 PAS | 37 DRI | 63 DEF | 72 PHY | - Price |
LM Wójtowicz Wójtowicz 63 LM LB, RM | 70 PAC | 52 SHO | 59 PAS | 65 DRI | 39 DEF | 55 PHY | - Price |
RB Karseladze Karseladze 63 RB | 69 PAC | 37 SHO | 49 PAS | 65 DRI | 59 DEF | 60 PHY | - Price |
RM Gerstenstein Gerstenstein 63 RM RB | 74 PAC | 53 SHO | 57 PAS | 61 DRI | 53 DEF | 53 PHY | - Price |
LB Asprilla Asprilla 63 LB | 74 PAC | 38 SHO | 47 PAS | 61 DRI | 60 DEF | 60 PHY | - Price |
CM Torres González Torres González 63 CM RB | 56 PAC | 52 SHO | 59 PAS | 63 DRI | 51 DEF | 51 PHY | - Price |
CB García García 63 CB | 63 PAC | 31 SHO | 46 PAS | 51 DRI | 62 DEF | 67 PHY | - Price |
CB Guevara Guevara 63 CB LB | 66 PAC | 25 SHO | 35 PAS | 50 DRI | 65 DEF | 68 PHY | - Price |
RWB Sánchez Sánchez 63 RWB RB, RM | 81 PAC | 46 SHO | 53 PAS | 65 DRI | 53 DEF | 64 PHY | - Price |
RW Agazzi Agazzi 63 RW RM, RB | 70 PAC | 57 SHO | 57 PAS | 66 DRI | 62 DEF | 64 PHY | - Price |
RB Moreno Moreno 63 RB | 59 PAC | 33 SHO | 45 PAS | 54 DRI | 62 DEF | 58 PHY | - Price |
CDM Alanoca Alanoca 63 CDM CM, CB | 70 PAC | 47 SHO | 60 PAS | 64 DRI | 57 DEF | 72 PHY | - Price |
RB Ferreira Ferreira 63 RB | 71 PAC | 45 SHO | 52 PAS | 58 DRI | 58 DEF | 60 PHY | - Price |
CM Garrido Garrido 63 CM RB, RM | 58 PAC | 52 SHO | 64 PAS | 65 DRI | 62 DEF | 58 PHY | - Price |
CB Luiyi de Lucas Luiyi de Lucas 63 CB | 59 PAC | 32 SHO | 50 PAS | 55 DRI | 60 DEF | 70 PHY | - Price |
LB Friberg Friberg 63 LB | 63 PAC | 30 SHO | 49 PAS | 61 DRI | 58 DEF | 61 PHY | - Price |
LB Urbančič Urbančič 63 LB | 71 PAC | 34 SHO | 51 PAS | 60 DRI | 58 DEF | 65 PHY | - Price |
CB Sögaard Sögaard 63 CB | 55 PAC | 35 SHO | 53 PAS | 57 DRI | 62 DEF | 68 PHY | - Price |
LB Paredes Paredes 63 LB | 74 PAC | 53 SHO | 57 PAS | 62 DRI | 57 DEF | 62 PHY | - Price |
LB Kamenović Kamenović 63 LB CB | 70 PAC | 36 SHO | 54 PAS | 58 DRI | 60 DEF | 76 PHY | - Price |
CB Rodríguez Rodríguez 63 CB | 67 PAC | 43 SHO | 56 PAS | 55 DRI | 62 DEF | 68 PHY | - Price |
CB Kocaman Kocaman 63 CB LB | 46 PAC | 36 SHO | 42 PAS | 57 DRI | 63 DEF | 61 PHY | - Price |
CB Yılmaz Yılmaz 63 CB | 62 PAC | 30 SHO | 41 PAS | 49 DRI | 62 DEF | 66 PHY | - Price |
RB Kikín Kikín 63 RB | 76 PAC | 38 SHO | 44 PAS | 64 DRI | 60 DEF | 51 PHY | - Price |
Finding the best defender in FC Mobile
Defending in FC Mobile rewards pace as much as tackling. A CB with high defending and physicality wins duels, while fullbacks and wingbacks need the speed to recover against meta wingers. This ranking covers every CB, LB, RB, LWB and RWB card across all programs and events, ranked by overall rating and updated daily.