115 OVR Players in FC Mobile
All FC Mobile cards rated exactly 115 OVR, across every program and event.
CDM
Fabinho
111 PAC
107 SHO
119 PAS
122 DRI
129 DEF
128 PHY
-
GK
Beach
59 PAC
15 SHO
86 PAS
99 DRI
79 DEF
97 PHY
-
CDM
Tchouaméni
123 PAC
115 SHO
119 PAS
125 DRI
133 DEF
132 PHY
-
CM
Nmecha
131 PAC
112 SHO
114 PAS
127 DRI
127 DEF
137 PHY
-
ST
Alvarez
137 PAC
135 SHO
121 PAS
135 DRI
83 DEF
124 PHY
-
CM
Vitinha
129 PAC
123 SHO
136 PAS
139 DRI
108 DEF
100 PHY
-
CB
Gabriel
125 PAC
76 SHO
106 PAS
112 DRI
139 DEF
137 PHY
-
RW
Brahim
128 PAC
115 SHO
131 PAS
134 DRI
77 DEF
88 PHY
-
ST
Endrick
134 PAC
127 SHO
101 PAS
126 DRI
70 DEF
114 PHY
-
CB
Gabriel
107 PAC
73 SHO
106 PAS
112 DRI
140 DEF
138 PHY
-
CDM
Óscar Valentín
107 PAC
85 SHO
107 PAS
118 DRI
125 DEF
126 PHY
-
CB
Valjent
105 PAC
71 SHO
101 PAS
112 DRI
131 DEF
133 PHY
-
LW
Kamiński
136 PAC
111 SHO
111 PAS
130 DRI
78 DEF
97 PHY
-
RM
Tella
132 PAC
118 SHO
122 PAS
130 DRI
82 DEF
88 PHY
-
GK
Atubolu
74 PAC
15 SHO
89 PAS
101 DRI
79 DEF
113 PHY
-
CM
Pedri
122 PAC
117 SHO
136 PAS
139 DRI
112 DEF
107 PHY
-
CB
van Dijk
115 PAC
85 SHO
114 PAS
116 DRI
140 DEF
139 PHY
-
LW
Yıldız
136 PAC
126 SHO
116 PAS
133 DRI
70 DEF
105 PHY
-
ST
Endrick
137 PAC
127 SHO
102 PAS
127 DRI
70 DEF
114 PHY
-
RB
Carvajal
133 PAC
85 SHO
125 PAS
131 DRI
127 DEF
119 PHY
-
CM
Goretzka
122 PAC
121 SHO
131 PAS
129 DRI
118 DEF
124 PHY
-
ST
Lewandowski
129 PAC
137 SHO
119 PAS
133 DRI
74 DEF
132 PHY
-
CB
Stones
108 PAC
84 SHO
115 PAS
118 DRI
136 DEF
130 PHY
-
RW
Salah
136 PAC
133 SHO
129 PAS
137 DRI
72 DEF
112 PHY
-
| Averages | Market | ||||||
|---|---|---|---|---|---|---|---|
| Players | PAC | SHO | PAS | DRI | DEF | PHY | Price |
CDM Fabinho Fabinho 115 CDM CM, CB | 111 PAC | 107 SHO | 119 PAS | 122 DRI | 129 DEF | 128 PHY | - Price |
GK Beach Beach 115 GK | 59 PAC | 15 SHO | 86 PAS | 99 DRI | 79 DEF | 97 PHY | - Price |
CDM Tchouaméni Tchouaméni 115 CDM CM, CB | 123 PAC | 115 SHO | 119 PAS | 125 DRI | 133 DEF | 132 PHY | - Price |
CM Nmecha Nmecha 115 CM CDM | 131 PAC | 112 SHO | 114 PAS | 127 DRI | 127 DEF | 137 PHY | - Price |
ST Alvarez Alvarez 115 ST | 137 PAC | 135 SHO | 121 PAS | 135 DRI | 83 DEF | 124 PHY | - Price |
CM Vitinha Vitinha 115 CM CDM | 129 PAC | 123 SHO | 136 PAS | 139 DRI | 108 DEF | 100 PHY | - Price |
CB Gabriel Gabriel 115 CB | 125 PAC | 76 SHO | 106 PAS | 112 DRI | 139 DEF | 137 PHY | - Price |
RW Brahim Brahim 115 RW CAM | 128 PAC | 115 SHO | 131 PAS | 134 DRI | 77 DEF | 88 PHY | - Price |
ST Endrick Endrick 115 ST | 134 PAC | 127 SHO | 101 PAS | 126 DRI | 70 DEF | 114 PHY | - Price |
CB Gabriel Gabriel 115 CB | 107 PAC | 73 SHO | 106 PAS | 112 DRI | 140 DEF | 138 PHY | - Price |
CDM Óscar Valentín Óscar Valentín 115 CDM CM | 107 PAC | 85 SHO | 107 PAS | 118 DRI | 125 DEF | 126 PHY | - Price |
CB Valjent Valjent 115 CB | 105 PAC | 71 SHO | 101 PAS | 112 DRI | 131 DEF | 133 PHY | - Price |
LW Kamiński Kamiński 115 LW LM | 136 PAC | 111 SHO | 111 PAS | 130 DRI | 78 DEF | 97 PHY | - Price |
RM Tella Tella 115 RM ST | 132 PAC | 118 SHO | 122 PAS | 130 DRI | 82 DEF | 88 PHY | - Price |
GK Atubolu Atubolu 115 GK | 74 PAC | 15 SHO | 89 PAS | 101 DRI | 79 DEF | 113 PHY | - Price |
CM Pedri Pedri 115 CM | 122 PAC | 117 SHO | 136 PAS | 139 DRI | 112 DEF | 107 PHY | - Price |
CB van Dijk van Dijk 115 CB | 115 PAC | 85 SHO | 114 PAS | 116 DRI | 140 DEF | 139 PHY | - Price |
LW Yıldız Yıldız 115 LW LM, CAM | 136 PAC | 126 SHO | 116 PAS | 133 DRI | 70 DEF | 105 PHY | - Price |
ST Endrick Endrick 115 ST | 137 PAC | 127 SHO | 102 PAS | 127 DRI | 70 DEF | 114 PHY | - Price |
RB Carvajal Carvajal 115 RB | 133 PAC | 85 SHO | 125 PAS | 131 DRI | 127 DEF | 119 PHY | - Price |
CM Goretzka Goretzka 115 CM CDM | 122 PAC | 121 SHO | 131 PAS | 129 DRI | 118 DEF | 124 PHY | - Price |
ST Lewandowski Lewandowski 115 ST | 129 PAC | 137 SHO | 119 PAS | 133 DRI | 74 DEF | 132 PHY | - Price |
CB Stones Stones 115 CB RB | 108 PAC | 84 SHO | 115 PAS | 118 DRI | 136 DEF | 130 PHY | - Price |
RW Salah Salah 115 RW | 136 PAC | 133 SHO | 129 PAS | 137 DRI | 72 DEF | 112 PHY | - Price |
What 115 OVR means in FC Mobile
Cards at 115 OVR sit at a specific point on the FC Mobile power curve. Training and rank ups can push a card past its base rating, so a lower OVR card with strong key stats can outperform a higher rated one in the right role. Use this list to compare every card released at 115 OVR across all programs and events, then open a player to see full stats, prices and upgrade paths. Updated daily as new cards release.